Pl Name Age Class Club S1 S2 Time
Black (24)
1 Nick Barrable M35 SYO 1:11:24 1 1:10:25 3 2:21:49
2 Tuomas Tala M35 TVOC 1:14:58 2 1:10:09 2 2:25:07
3 Clive Hallett M45 BOK 1:17:57 3 1:12:09 4 2:30:06
4 Mark Bown M21 BOK 1:21:45 5 1:12:51 5 2:34:36
5 Andy Simpson M35 OD 1:26:55 8 1:09:33 1 2:36:28
6 Ben Chesters M21 SARUM 1:21:40 4 1:14:54 7 2:36:34
7 Richard Barrett M35 BAOC 1:25:29 7 1:15:58 8 2:41:27
8 Matthew Franklin M21 BOK 1:26:58 9 1:16:00 9 2:42:58
9 Antti Salmi M21 TVOC 1:24:30 6 1:21:12 10 2:45:42
10 Joe Taunton M21 NGOC 1:33:14 10 1:22:46 11 2:56:00
11 Julian Simpson M21 OD 1:46:26 15 1:14:46 6 3:01:12
12 Steve Hinshelwood M45 WAOC 1:39:30 11 1:43:18 17 3:22:48
13 Tim Britton M21 BOK 1:42:32 12 1:40:41 14 3:23:13
14 Mark Saunders M50 BOK 1:46:01 14 1:37:56 12 3:23:57
15 Matthew Stott M21 NGOC 1:54:11 16 1:51:23 19 3:45:34
16 William Hancock M21 KERNO 1:56:45 19 1:49:13 18 3:45:58
17 Scott Collier M21 KERNO 1:54:29 17 1:51:46 20 3:46:15
Simon Thomas M21 BKO mp 1:39:32 13
Dan Straka M40 BKO mp 1:42:20 16
James Hargreaves M21 KERNO 1:45:18 13 dns
Alan Velecky M40 SO mp dns
Richard Sansbury M40 QO 1:40:52 15
Pete Jones M50 SN 1:56:01 18
Paul Gebbett M40 BOK 2:07:56 20 dns
Brown (22)
1 Sam Massey M35 SOC 1:34:58 2 1:12:49 2 2:47:47
2 Roger Thetford M45 TVOC 1:49:10 8 1:08:01 1 2:57:11
3 Peter Huzan M45 SLOW 1:32:44 1 1:24:57 6 2:57:41
4 Mark Adams M45 HH 1:44:24 5 1:19:07 4 3:03:31
5 Craig Blackford M40 BADO 1:48:25 7 1:17:46 3 3:06:11
6 Edward Stott M21 SLOW 1:37:32 3 1:28:43 8 3:06:15
7 John Cook M50 WSX 1:45:33 6 1:20:47 5 3:06:20
8 Andrew Reynolds M40 DEVON 1:52:45 10 1:32:45 10 3:25:30
9 Philip Jenkins M40 SBOC 2:04:49 12 1:33:21 11 3:38:10
10 Volker Naulin M40 TVOC 2:09:57 13 1:35:25 13 3:45:22
11 Barry Jones M40 SO 2:19:05 16 1:35:16 12 3:54:21
12 Matthew Atkins M35 DEVON 1:52:39 9 2:27:48 15 4:20:27
13 Sarah Jenkins W45 SBOC 2:11:54 15 2:24:29 14 4:36:23
Christopher Lewis M35 SBOC mp 1:25:03 7
Robert Naylor M40 DEVON 2:24:25 17 mp
Margaret Reynolds W45 SBOC mp 1:31:56 9
Steven Horsler M40 WIM mp dns
Mark Lockett M35 KERNO 2:04:18 11 dns
Tony Smith M55 DEVON 3:32:40 18
Brian Fletcher M35 QO 1:39:01 4
Richard Cottle M40 BOK mp
Ivor Marshall M40 KERNO 2:11:14 14 dns
Short Brown (77)
1 Thomas Fellbaum M18 MDOC 55:10 10 49:52 1 1:45:02
2 Jack Baker M18 DEVON 49:21 1 59:11 11 1:48:32
3 Axel Blomquist M55 BAOC 52:15 7 56:23 3 1:48:38
4 Colin Dickson M50 BAOC 51:04 3 57:37 4 1:48:41
5 Thomas Butt M18 SARUM 55:11 11 53:37 2 1:48:48
6 Matt Ryder M18 DEVON 51:12 4 57:53 7 1:49:05
7 Rob Parkinson M50 DEVON 51:27 5 57:42 6 1:49:09
8 Laura Daniel W21 SYO 51:30 6 57:41 5 1:49:11
9 Adam Bushnell M20 WCH 50:23 2 1:03:07 20 1:53:30
10 Ian Ditchfield M50 MV 57:54 15 57:55 8 1:55:49
11 Dale Paget M45 WSX 57:28 14 58:32 9 1:56:00
12 Philip Eeles M50 SOC 59:12 21 59:54 14 1:59:06
13 Anne Edwards W20 TVOC 1:00:39 24 59:47 12 2:00:26
14 David Hunt M45 BOK 59:05 19 1:04:00 22 2:03:05
15 Mark Selley M45 BOK 56:33 12 1:06:39 31 2:03:12
16 Martin Skinner M45 WCOC 1:00:11 22 1:03:04 19 2:03:15
17 Andy Stott M50 NGOC 57:25 13 1:06:16 30 2:03:41
18 Julia Blomquist W18 BAOC 1:02:33 27 1:02:39 17 2:05:12
19 Nigel Beasant M45 DEE 1:04:16 32 1:01:04 16 2:05:20
20 Sarah-Jane Gaffney W21 SLOW 1:04:47 35 1:00:42 15 2:05:29
21 Brian Pearson M45 QO 1:00:28 23 1:05:19 27 2:05:47
22 Andy Rimes M45 QO 1:03:07 29 1:02:41 18 2:05:48
23 Alan Honey M45 BOK 59:10 20 1:07:40 36 2:06:50
24 David Seward M50 SBOC 1:09:38 50 59:10 10 2:08:48
25 Peter Chapman M45 SO 1:05:52 39 1:03:08 21 2:09:00
26 Mike Goldthorpe M50 SOC 1:09:15 46 59:47 12 2:09:02
27 Gavin Clegg M50 WSX 52:45 8 1:16:32 45 2:09:17
28 Niall Reynolds M45 SBOC 1:04:41 34 1:04:42 24 2:09:23
29 Kevin Bracher M50 SOC 1:03:51 30 1:05:39 28 2:09:30
30 Duncan Innes M45 BOK 1:02:26 26 1:07:05 33 2:09:31
31 Christopher Kelsey M50 BOK 1:03:53 31 1:05:40 29 2:09:33
32 Paul Fox M45 SN 1:04:53 36 1:04:49 25 2:09:42
33 Phil Newall M45 KERNO 1:04:30 33 1:05:18 26 2:09:48
34 Charles Daniel M50 BOK 54:59 9 1:14:59 44 2:09:58
35 Andy Jones M50 SLOW 1:02:46 28 1:07:14 34 2:10:00
36 Dave Marr M55 OD 1:05:31 37 1:08:58 40 2:14:29
37 Graham Pring M50 KERNO 1:06:14 42 1:08:18 37 2:14:32
38 Bruce Bryant M50 OD 1:06:07 41 1:08:30 39 2:14:37
39 Damian Wilson M35 DEVON 1:09:30 48 1:07:04 32 2:16:34
40 Rob Kohler M50 DEVON 1:09:13 45 1:09:29 41 2:18:42
41 Adrian Taylor M50 DEVON 1:10:19 53 1:08:25 38 2:18:44
42 Alice Bedwell W45 BOK 1:08:36 44 1:10:13 42 2:18:49
43 Gareth Alan-Williams M21 BOK 1:14:30 60 1:04:23 23 2:18:53
44 Laura Pearson W21 SO 1:11:31 55 1:07:33 35 2:19:04
45 Christine Farr W21 BOK 1:09:28 47 1:10:22 43 2:19:50
46 Mike Maliphant M50 SOC 1:10:33 54 1:17:37 47 2:28:10
47 Robert Hick M45 WSX 1:09:56 51 1:21:01 50 2:30:57
48 Andrew Evans M50 DFOK 1:12:10 57 1:19:50 49 2:32:00
49 Alan Rosen M50 HH 1:14:38 61 1:17:33 46 2:32:11
50 Peter Foster M50 BOK 1:13:43 58 1:18:55 48 2:32:38
51 David Funnell M45 SO 1:09:30 48 1:29:33 52 2:39:03
52 Simon Bevan M40 SOC 1:11:48 56 1:28:43 51 2:40:31
53 Sandy Burgon M50 BOK 1:17:16 63 1:40:18 55 2:57:34
54 Nick Ajderian M50 BOK 1:23:36 68 1:38:18 53 3:01:54
55 David Oxenham M50 SARUM 1:24:05 69 1:39:42 54 3:03:47
56 Doug Stimson M21 NWO 2:09:41 74 1:44:20 56 3:54:01
John Franklin M55 SO 1:05:36 38 mp
Edward Cox M50 SO 1:29:26 71 mp
Ian Bowles M50 DEVON 1:13:53 59 mp
Nigel Ferrand M50 SWOC 1:21:43 66 mp
Declan Gray M20 SARUM 58:57 18 mp
Mark Collins M45 DFOK 1:01:26 25 mp
Steve Rose M50 DEVON 1:10:00 52
Charlotte Daniel W21 BOK mp dns
Peter Maliphant M50 BOK mp dns
Anthony Dew M21 DEVON 1:20:19 65 dns
Chris Starnes M45 MV 1:30:28 72 dns
Alan Richards M60 NGOC 1:21:44 67
Mark Thompson M50 TVOC 1:30:41 73
Michelle Spillar W21 WIM mp dns
Mike Beasant M16 DEE 1:05:53 40 dns
Richard Savage M45 BOK 1:07:06 43
Chris Sanderson M45 BAOC 58:25 16
Geoff Keenan M45 QO 1:16:52 62 dns
Paul Taunton M55 NGOC 1:18:59 64
Nigel Bateman M50 DEVON 1:28:37 70
John Rye M50 DEVON 58:39 17
Blue (90)
1 Ben Maliphant M16 BOK 52:27 5 47:41 1 1:40:08
2 Mikhail Gryaznevich M55 TVOC 51:22 2 48:50 2 1:40:12
3 Chris Moncaster M55 KERNO 51:30 3 49:22 3 1:40:52
4 Duncan Taylor M16 DEVON 46:22 1 55:03 13 1:41:25
5 Olivier Boucher M35 DEVON 54:31 8 52:17 6 1:46:48
6 Lesley Ross W40 OD 52:04 4 55:10 14 1:47:14
7 David Palmer M60 BOK 54:02 6 53:21 8 1:47:23
8 Simon Kippin M35 TVOC 57:57 12 50:39 4 1:48:36
9 Vicky Thornton W45 MDOC 57:57 12 50:54 5 1:48:51
9 Peter Stagg M35 BOK 56:33 11 52:18 7 1:48:51
11 Jeremy Tonge M35 BOK 54:29 7 54:24 11 1:48:53
12 Mike Wimpenny M60 DEVON 54:33 9 59:53 21 1:54:26
13 Charlie Jenkins M14 SBOC 57:58 14 56:43 16 1:54:41
14 Jacob Shah M16 DEVON 1:00:54 20 54:08 10 1:55:02
15 Peter Martin M60 SAX 58:27 16 56:36 15 1:55:03
16 Andy Straka W18 BKO 1:02:10 24 54:35 12 1:56:45
17 Jim Prowting M60 TVOC 57:58 14 1:00:10 25 1:58:08
18 Katie Reynolds W16 SBOC 1:01:12 21 1:00:13 26 2:01:25
19 Mark Glaisher M55 SAX 1:01:47 23 59:59 23 2:01:46
20 Jack Hutchison M60 SOC 1:05:09 29 57:31 18 2:02:40
21 John Ashton M60 PFO 1:05:11 30 57:30 17 2:02:41
22 Will Fordyce M16 DEVON 1:09:01 41 53:41 9 2:02:42
23 Gareth Davis M55 GO 1:02:57 26 1:00:03 24 2:03:00
24 Mike Godfree M60 DVO 1:04:06 28 59:13 19 2:03:19
25 Ian Cooper M60 SYO 1:02:42 25 1:01:32 28 2:04:14
26 Barry Olds M55 KERNO 59:20 18 1:05:11 36 2:04:31
27 Rod Postlethwaite M55 WRE 1:05:46 32 59:54 22 2:05:40
28 John Chesters M55 QO 1:01:38 22 1:04:20 34 2:05:58
29 Barry Houghton M60 HOC 1:06:41 36 59:21 20 2:06:02
30 Nick Hockey M60 DEVON 55:44 10 1:12:29 51 2:08:13
31 Paul Langston M55 HH 1:06:31 34 1:02:15 29 2:08:46
32 Mick Smith M60 HH 1:10:33 48 1:04:25 35 2:14:58
33 Josh Owen M16 DEVON 1:10:49 49 1:04:11 33 2:15:00
34 Chris Johnson M55 BOK 1:06:53 37 1:08:23 45 2:15:16
35 Stuart Robertson M40 DEVON 1:08:49 40 1:06:32 39 2:15:21
36 Christopher Beasant M20 UBOC 1:10:12 47 1:05:36 38 2:15:48
37 David Mullins M60 SARUM 1:09:11 43 1:06:50 41 2:16:01
38 Tamsin Horsler W40 WIM 1:12:18 53 1:03:51 32 2:16:09
39 John Whittingham M35 WIM 1:07:51 39 1:08:51 46 2:16:42
40 Joe House M55 SO 1:09:36 44 1:07:09 42 2:16:45
41 Tessa Stone W40 DEVON 1:10:51 50 1:07:57 44 2:18:48
42 Kevin Ross M45 OD 1:06:32 35 1:12:19 50 2:18:51
43 Bryan Smith M55 DEVON 1:15:07 58 1:06:42 40 2:21:49
44 Christopher Virgo M55 DEVON 1:19:00 66 1:03:29 31 2:22:29
45 Richard Steptoe M60 TVOC 1:12:48 54 1:10:03 48 2:22:51
46 Melanie Hawker W40 WIM 1:21:10 68 1:03:14 30 2:24:24
47 Peter Morton M60 KERNO 1:23:03 72 1:01:22 27 2:24:25
48 Jim Mallinson M60 SLOW 1:09:03 42 1:17:38 57 2:26:41
49 Philip Cooper M60 SOC 1:07:32 38 1:20:32 60 2:28:04
50 Barbara Keenan W40 QO 1:22:26 70 1:07:18 43 2:29:44
51 Philip Craven M55 DFOK 1:24:35 74 1:05:24 37 2:29:59
52 Howard Thomas M60 BOK 1:13:55 56 1:16:20 55 2:30:15
53 Alison Reynolds W40 DEVON 1:19:49 67 1:11:19 49 2:31:08
54 Anna Chapman W35 SO 1:13:22 55 1:20:16 59 2:33:38
55 Andrew Payne M55 DEE 1:14:49 57 1:19:10 58 2:33:59
56 Ted McDonald M65 MV 1:18:54 65 1:15:54 53 2:34:48
57 Heather Fellbaum W45 MDOC 1:30:30 75 1:09:50 47 2:40:20
58 James Parker M60 SO 1:17:47 62 1:24:42 62 2:42:29
59 Stephen Stone M55 TVOC 1:18:10 64 1:24:54 63 2:43:04
60 David Battison M60 SARUM 1:17:56 63 1:40:02 66 2:57:58
61 Tina Stratford W35 WSX 1:22:56 71 1:38:39 65 3:01:35
62 Dave Urch M60 BOK 1:32:42 76 1:32:45 64 3:05:27
63 Wendy Smith W50 DEVON 1:37:07 80 1:44:39 68 3:21:46
64 Jon Moore M60 MV 1:35:56 79 1:46:50 69 3:22:46
65 Jack Kelsey M16 BOK 1:44:49 82 1:44:35 67 3:29:24
Andrew Parkinson M55 SO 1:00:07 19 mp
Bill Davidson M60 SOC mp 1:17:29 56
John Duffield M60 CHIG 1:33:45 78 dns
Tony Hext M60 QO 1:23:25 73 dns
Martin Wilson M60 BKO 1:06:12 33
James Head M35 TVOC 1:22:00 61
Alun Jones M55 TVOC 58:39 17
Sue Gard W60 QO 1:15:17 59
Phil Warry M55 BOK mp dns
Alan Mackenzie M60 SWOC 1:33:14 77
Robert Sneyd M50 KERNO 1:05:20 31
Nicholas Maxwell M55 DEVON 1:41:23 81
Hugh Crawford M50 QO mp
Trevor Crowe M55 BOK 1:16:08 54
Lew Bean M60 DEVON 1:12:01 52
Tom Beasant M20 SHUOC mp dns
Colin Hicks M55 SOC 1:03:25 27
Martin Sheriff M55 KERNO 1:16:41 60 dns
Stuart Hanstock M16 BOK 1:22:18 69 dns
Kieran Devine M55 SOC 1:10:04 46
Helen Ashton W21 SYO 1:11:48 51 dns
Peter Colbert M55 SWOC 1:17:03 61
Ron Cartwright M55 SOC mp dns
John Orton M55 NWO 1:09:38 45
Christopher Blasdale M50 DEVON 1:13:28 52
Short Blue (67)
1 Alice Butt W20 SARUM 47:20 2 42:33 1 1:29:53
2 Jackie Butt W45 SARUM 46:09 1 54:05 4 1:40:14
3 Sophie Kirk W18 OD 51:56 6 49:08 2 1:41:04
4 Helen Hanstock W20 SARUM 48:57 4 53:44 3 1:42:41
5 Susan Skinner W45 WCOC 52:37 7 56:50 5 1:49:27
6 Liz Phillips W45 OD 54:51 9 57:15 6 1:52:06
7 Janet Rosen W50 HH 53:14 8 1:07:25 13 2:00:39
8 Ian Peirce M65 SARUM 1:00:10 14 1:05:32 10 2:05:42
9 Joanna Foster W50 BOK 57:59 11 1:07:47 15 2:05:46
10 Elisabeth Dickson W50 BAOC 1:05:56 19 1:00:05 8 2:06:01
11 Stephen Robinson M50 SARUM 59:42 12 1:06:24 11 2:06:06
12 Alison Simmons W50 BOK 1:01:24 16 1:07:18 12 2:08:42
13 Karen Jones W45 SLOW 1:11:43 28 58:41 7 2:10:24
14 David Hanstock M50 BOK 1:02:17 17 1:08:23 19 2:10:40
15 John Pearce M65 DEVON 1:00:09 13 1:10:34 25 2:10:43
16 Rebecca Simpson W21 OD 1:00:28 15 1:12:14 26 2:12:42
17 Lenka Straka W40 BKO 1:07:01 20 1:08:02 17 2:15:03
18 Claire Bushnell W45 WCH 1:12:32 29 1:02:36 9 2:15:08
19 Sophie Davie W18 SARUM 1:07:07 21 1:09:40 23 2:16:47
20 Adele Newall W45 KERNO 1:09:37 27 1:07:38 14 2:17:15
21 Helen Kelsey W50 BOK 1:04:48 18 1:13:04 27 2:17:52
22 Jenny Selley W50 BOK 1:08:37 26 1:10:21 24 2:18:58
23 Leslie Hooper M65 SO 1:18:14 35 1:08:29 20 2:26:43
24 Brian Palmer M65 TVOC 1:18:19 36 1:09:21 21 2:27:40
25 Richard Brightman M65 WIM 1:19:54 40 1:07:48 16 2:27:42
26 Carol House W50 SO 1:19:00 38 1:09:25 22 2:28:25
27 Gill Stott W50 NGOC 1:12:41 30 1:15:58 29 2:28:39
28 Rosie Wych W50 QO 1:22:51 43 1:08:16 18 2:31:07
29 Hannah Jenkins W18 SBOC 1:07:51 23 1:28:20 39 2:36:11
30 Rachel Collins W16 SO 1:23:34 44 1:15:50 28 2:39:24
31 Serena Ludford W45 BADO 1:15:34 32 1:24:06 33 2:39:40
32 Gill Sharp W50 SN 1:07:51 23 1:31:57 40 2:39:48
33 Abigail Kerr W18 BOK 1:18:04 34 1:36:08 42 2:54:12
34 Stephanie Milne W50 BOK 1:17:07 33 1:37:11 44 2:54:18
35 Stephen Hawker M45 WIM 1:31:51 52 1:22:32 32 2:54:23
36 Alan Starling M50 NGOC 1:27:37 49 1:27:03 35 2:54:40
37 Ellen Starling W50 NGOC 1:27:12 46 1:27:29 37 2:54:41
38 Michael Molloy M45 SPLOT 1:27:13 47 1:28:15 38 2:55:28
39 Carol Taverner W50 WIGHTO 1:37:26 55 1:18:05 30 2:55:31
40 Philip Kirk M50 OD 1:20:16 41 1:36:09 43 2:56:25
41 David Potter M45 BOK 1:35:17 54 1:27:05 36 3:02:22
42 David Nixon M65 SARUM 1:33:21 53 1:32:49 41 3:06:10
43 Jemma Davie W20 SARUM 1:24:58 45 1:45:45 47 3:10:43
44 Chris Miller M50 DEVON 1:51:18 62 1:21:18 31 3:12:36
45 Ruth Rhodes W65 SO 1:30:35 51 1:45:49 48 3:16:24
46 Shirley Robinson W50 SARUM 1:42:54 58 1:43:46 46 3:26:40
47 Kevin Ryder M50 NWO 1:45:16 59 1:52:52 49 3:38:08
48 Sandy Cowan M65 KERNO 1:48:22 60 2:15:09 50 4:03:31
Louise Sylva W45 DFOK 1:41:44 57 mp
Matthew Knipe M45 QO mp 1:43:43 45
John Trayler M65 QO mp 1:27:02 34
Arthur Vince M65 KERNO 1:08:13 25 mp
John Hardy M65 LOK 1:39:21 56 mp
Tony Ludford M65 BADO 48:59 5 mp
Steve Ewens M50 SO 1:18:41 37
Roger Hateley M65 DEVON 1:49:35 61 dns
John Dyson M65 DEVON mp dns
Alan Simpson M65 DEVON 1:07:12 22
Kirsty Staunton W50 WIM 56:02 10 dns
Christine Vince W55 KERNO 2:12:33 63 dns
Laurence Gossage M55 BOK 1:19:28 39
Alison Fewell W40 BOK 1:28:49 50
Andy Creber M50 BOK 47:59 3 dns
Ray Massey M65 SOC 1:21:55 42
Brian Watkins M65 SOC 1:27:33 48
Jed Stone M50 DEVON 1:13:39 31 dns
Adele Appleby W45 QO mp
Green (70)
1 Lucy Butt W16 SARUM 41:50 1 41:37 2 1:23:27
2 Tom Vronsky M40 SOC 47:50 2 45:48 5 1:33:38
3 Kevin Pickering M55 WIM 58:55 12 42:27 3 1:41:22
4 Stephen Reynolds M14 SBOC 1:13:56 44 33:40 1 1:47:36
5 Liz Godfree W60 DVO 1:03:34 23 44:24 4 1:47:58
6 Stuart Swalwell M55 DVO 50:13 5 58:10 26 1:48:23
7 Trevor Simpson M70 OD 58:48 11 49:55 12 1:48:43
8 Judith Holt W55 LEI 47:59 3 1:00:51 33 1:48:50
9 Shona Simmons W16 BOK 59:46 14 49:13 10 1:48:59
10 Bill Vigar M70 QO 1:03:39 24 46:03 6 1:49:42
11 Christine Kiddier W55 GO 49:51 4 1:03:48 38 1:53:39
12 Mike Crockett M70 QO 1:06:52 30 47:05 8 1:53:57
13 Sally Thomas W60 BOK 1:00:37 16 53:32 17 1:54:09
14 Graham Harrison M70 SOC 1:02:38 22 51:47 14 1:54:25
15 Carol Pearce W60 DEVON 59:23 13 55:08 20 1:54:31
16 Lin Callard M75 NGOC 1:00:43 17 54:31 19 1:55:14
17 Richard Smith M60 KERNO 57:54 8 57:43 24 1:55:37
18 Alan Springett M55 BKO 1:04:16 27 52:17 15 1:56:33
19 Robin Walker M70 BOK 1:04:04 26 53:11 16 1:57:15
20 Kay Seward W45 SBOC 1:11:06 40 46:54 7 1:58:00
21 Ken Stimson M60 NWO 1:08:43 34 49:51 11 1:58:34
22 Barrie Pearson M55 SO 1:11:32 41 47:20 9 1:58:52
23 Robin Campbell M70 CHIG 57:55 9 1:01:13 34 1:59:08
24 Robert Teed M70 NGOC 1:07:47 33 51:39 13 1:59:26
25 Derek Turner M70 WRE 1:06:05 29 53:35 18 1:59:40
26 Colin Spears M70 HOC 58:08 10 1:01:35 35 1:59:43
27 Fiona Coventry W60 EBOR 1:00:25 15 1:01:41 36 2:02:06
28 Elsie Hargreaves W60 KERNO 1:01:39 19 1:05:16 42 2:06:55
29 Bill Brown M70 WSX 1:10:27 38 59:54 31 2:10:21
30 Ruth Chesters W55 QO 1:15:23 47 55:59 21 2:11:22
31 Richard Raynsford M60 BOK 1:12:48 42 58:50 28 2:11:38
32 Denise Mullins W55 SARUM 1:13:09 43 58:32 27 2:11:41
33 Charlotte Thornton W60 SARUM 1:03:50 25 1:09:28 45 2:13:18
34 Liz Yeadon W60 SARUM 1:11:00 39 1:02:56 37 2:13:56
35 Peter Yoxall M60 POTOC 1:17:32 50 56:36 22 2:14:08
36 Carolyn Marr W60 OD 1:14:56 45 59:28 30 2:14:24
37 Douglas Deeks M70 SAX 1:09:58 36 1:04:32 39 2:14:30
38 Alan Yeadon M70 SARUM 1:05:43 28 1:09:03 44 2:14:46
39 Pauline Olds W55 KERNO 1:17:29 49 57:41 23 2:15:10
40 Sue Spillar W55 WIM 1:17:12 48 58:00 25 2:15:12
41 Jean Payne W55 DEE 1:21:26 54 1:00:16 32 2:21:42
42 Monika Cooper W60 SYO 1:17:51 51 1:04:45 40 2:22:36
43 John Warren M70 WIM 1:15:01 46 1:08:38 43 2:23:39
44 Anne Palmer W55 BOK 1:26:42 58 59:02 29 2:25:44
45 Janet Richardson W60 OD 1:20:44 53 1:05:01 41 2:25:45
46 Marie Boucher W40 DEVON 1:32:18 61 1:26:43 48 2:59:01
47 Mary Nixon W60 SARUM 1:30:08 59 1:29:14 50 2:59:22
48 John Cooke M60 LEI 1:44:06 64 1:15:25 46 2:59:31
49 Karin Kirk W60 OD 1:37:01 62 1:31:05 52 3:08:06
50 Nina Stimson W60 NWO 1:42:30 63 1:33:24 53 3:15:54
51 David Tonge M70 WIM 1:47:31 66 1:30:08 51 3:17:39
52 Lewis Watson M70 NWO 1:55:24 67 1:52:38 54 3:48:02
Roger Hailey M70 OD 1:10:23 37 mp
Peter Hambleton M65 SARUM 57:05 6 mp
Barbara Davidson W60 SOC 1:07:45 32 mp
John Grenfell M75 BOK mp 1:16:21 47
Allan Darwell M55 BOK 1:09:53 35 mp
Sue Pearson W55 SO mp 1:26:53 49
Hana Skuckova W45 DEVON 57:12 7 mp
Fiona Hanstock W50 BOK 1:25:48 57 mp
Mike Kite M60 WIM 1:06:52 30
Vivienne Maxwell W55 DEVON 1:23:12 55
Tony Noott M70 BOK 1:01:53 20
Brian Parker M70 DEVON 1:45:38 65
Mike Pemberton M60 BKO 1:01:09 18
Louise Tonge W40 BOK 1:23:57 56 dns
Rosalind Taunton W55 NGOC 1:18:37 52
Patrick Pay M70 WRE mp dns
Susan Colbert W60 SWOC 1:32:08 60
Sarah Middleton W55 KERNO 1:02:03 21 dns
Short Green (57)
1 Jill Green W65 DEVON 44:58 1 38:50 4 1:23:48
2 Neil Connelly M65 BOK 58:47 4 39:51 9 1:38:38
3 Catherine Springett W50 BKO 1:01:31 5 39:28 8 1:40:59
4 Trevor Bridle M65 WIM 1:04:35 8 40:01 10 1:44:36
5 Pauline Ward W65 DVO 58:23 3 46:22 26 1:44:45
6 Vikki Crawford W65 WIM 1:02:36 7 42:47 15 1:45:23
7 Jean Rostron W65 POTOC 1:08:17 10 37:46 3 1:46:03
8 Mary Fogo W75 SO 1:01:43 6 44:33 21 1:46:16
9 Ruby Campbell W70 CHIG 1:06:54 9 40:18 11 1:47:12
10 Clare Fletcher W65 BOK 1:09:11 11 45:12 22 1:54:23
11 Peter Seward M75 SBOC 1:15:10 15 40:35 12 1:55:45
12 Ann Hughes W65 DEVON 51:54 2 1:05:05 37 1:56:59
13 Hilary Pickering W55 WIM 1:18:09 22 39:10 5 1:57:19
14 Margaret Kent W70 SO 1:16:23 19 41:21 13 1:57:44
15 Heather Walton W45 SLOW 1:20:40 24 37:07 1 1:57:47
16 Sally Collins W55 BKO 1:18:56 23 39:26 6 1:58:22
17 Michele Unek W55 SO 1:15:36 17 42:49 16 1:58:25
18 Lynda Robertson W45 DEVON 1:15:35 16 42:51 17 1:58:26
19 Madeleine Bridle W55 WSX 1:15:47 18 46:01 24 2:01:48
20 Gill Thomlinson W60 SOC 1:25:23 30 37:10 2 2:02:33
21 Tim Spenlove-Brown M65 QO 1:14:35 13 48:36 27 2:03:11
22 Brian Ward M75 DVO 1:17:06 21 46:08 25 2:03:14
23 Susan Parker W65 SO 1:24:18 27 39:26 6 2:03:44
24 Joan Hambleton W65 SARUM 1:21:57 25 43:59 20 2:05:56
25 Colin Curtis M75 WAOC 1:16:46 20 49:32 28 2:06:18
26 Gaye Callard W70 NGOC 1:25:16 29 43:14 18 2:08:30
27 John Higgins M75 BOK 1:27:36 32 42:20 14 2:09:56
28 Anne Donnell W75 BOK 1:26:20 31 43:52 19 2:10:12
29 Annabel Pring W50 KERNO 1:30:04 34 45:29 23 2:15:33
30 Julie Collins W45 DFOK 1:39:41 38 1:03:56 34 2:43:37
31 Noreen Turner W65 WRE 1:39:03 37 1:04:38 35 2:43:41
32 Katherine Pike W45 WIM 1:28:40 33 1:16:28 42 2:45:08
33 Michael Winn M75 SO 1:34:42 36 1:11:37 41 2:46:19
34 Caroline Potter W45 BOK 1:52:48 41 1:05:37 38 2:58:25
35 Jan Oxenham W60 SARUM 2:01:49 42 1:08:04 39 3:09:53
36 Freda Peirce W65 SARUM 2:02:50 43 1:44:11 43 3:47:01
37 Penelope Harwood W80 WIM 2:57:28 45 1:09:17 40 4:06:45
Hilary Simpson W70 OD 1:10:07 12 mp
Barbara Warren W75 WIM mp 1:04:41 36
Bernice Tonge W65 WIM mp 1:02:57 33
Richard Arman M80 WSX 1:25:04 28 mp
Richard Thornton M65 SARUM 1:14:36 14 mp
Pat Grenfell W80 BOK mp 57:45 32
Gordon Raggett M70 WSX mp 56:07 31
Frank Smith M80 OD mp 55:29 30
David Bonser M70 SOC mp 53:57 29
Richard Keighley M60 WIM mp mp
Susan Hateley W60 DEVON 1:22:55 26 dns
Bridget Hooper W65 SO 1:44:34 40 dns
Suzette Spears W70 HOC 1:31:01 35
Patricia Walker W65 BOK 2:19:43 44 dns
Kate Maliphant W45 BOK mp dns
Lesley Norton W65 WRE mp
Mary Kite W60 WIM mp
Christine King W60 BOK mp dns
Jennifer Beasant W45 DEE mp
Ron Ley M85 SARUM 1:40:30 39
Light Green (41)
1 Matthew Elkington M14 OD 25:36 1 18:51 1 44:27
2 Adam Potter M14 BOK 26:56 2 25:27 4 52:23
3 Harry Butt M14 SARUM 30:59 4 28:16 9 59:15
4 Oliver Reynolds M14 DEVON 32:25 5 26:55 7 59:20
5 Alistair Thornton M14 MDOC 37:15 10 22:43 2 59:58
6 Guy Ross M14 OD 33:46 6 27:28 8 1:01:14
7 Michael Hallett M12 BOK 38:09 11 25:58 5 1:04:07
